Tรฉlรฉcharger le fichier : ici

| FRENCH FINE WINE info@frenchfine.wine | ||||||
|---|---|---|---|---|---|---|
| LISTE DES VINS AVEC PRIX hors taxes – WINELIST WITH PRICES ex vat | ||||||
| Region | Wine | white / red | Vintage | Bottle size | Unit of sales | Unit Price ex-VAT |
| Burgundy | Arlaud, Gevrey Chambertin | red | 2023 | 75cl | 10 | 40 โฌ |
| Burgundy | Arlaud, Morey St Denis 1er cru Aux Cheseaux | red | 2023 | 75cl | 10 | 65 โฌ |
| Burgundy | Arlaud, Morey St Denis 1er cru Les Ruchots | red | 2023 | 75cl | 3 | 108 โฌ |
| Burgundy | Arlaud, Charmes Chambertin Grand Cru | red | 2023 | 75cl | 3 | 188 โฌ |
| Burgundy | Arlaud, Bonnes Mares Grand Cru | red | 2023 | 75cl | 3 | 350 โฌ |
| Burgundy | Bart, Marsannay Champs Salomon | red | 2020 | 75cl | 18 | 30 โฌ |
| Burgundy | Bart, Bonnes Mares Grand Cru | red | 2020 | 75cl | 3 | 195 โฌ |
| Burgundy | Bart, Chambertin Clos de Beze Grand Cru | red | 2022 | 75cl | 3 | 225 โฌ |
| Burgundy | Bertheau Gerbet, Echezeaux Grand Cru | red | 2022 | 75cl | 1 | 175 โฌ |
| Burgundy | Bertheau Gerbet, Clos Vougeot Grand Cru | red | 2022 | 75cl | 4 | 157 โฌ |
| Burgundy | Bouchard, Montrachet Grand Cru | white | 1996 | 75cl | 1 | 360 โฌ |
| Burgundy | Confuron, Romanรฉe Saint Vivant | red | 1996 | 75cl | 1 | 460 โฌ |
| Burgundy | Joseph Drouhin, Montrachet Grand Cru Marquis de Laguiche | white | 2019 | 75cl | 1 | 650 โฌ |
| Burgundy | Anne Gros, Grands Echezeaux Grand Cru | red | 2020 | 75cl | 2 | 400 โฌ |
| Burgundy | Henri Germain, Bourgogne Chardonnay | white | 2018 | 75cl | 6 | 20 โฌ |
| Burgundy | Henri Germain, Bourgogne Chardonnay | white | 2020 | 75cl | 6 | 20 โฌ |
| Burgundy | Henri Germain, Bourgogne Chardonnay | white | 2022 | 75cl | 6 | 20 โฌ |
| Burgundy | Henri Germain, Bourgogne Chardonnay | white | 2023 | 75cl | 9 | 20 โฌ |
| Burgundy | Henri Germain, Meursault 1er cru Perrieres | white | 2023 | 75cl | 2 | 210 โฌ |
| Burgundy | Henri Richard, Marsannay En Larrey | red | 2022 | 75cl | 6 | 35 โฌ |
| Burgundy | Henri Richard, Gevrey Chambertin Aux Corvรฉes | red | 2022 | 75cl | 6 | 45 โฌ |
| Burgundy | Henri Richard, Charmes Chambertin Grand Cru | red | 2020 | 75cl | 3 | 140 โฌ |
| Burgundy | Henri Richard, Mazoyeres Chambertin Grand Cru | red | 2020 | 75cl | 2 | 150 โฌ |
| Burgundy | Domaine Jacob, Ladoix Les Carriรจres | white | 2023 | 75cl | 6 | 30 โฌ |
| Burgundy | Domaine Jacob, Corton Charlemagne Grand Cru | white | 2020 | 75cl | 2 | 110 โฌ |
| Burgundy | Domaine Jacob, Corton Charlemagne Grand Cru | white | 2021 | 75cl | 2 | 110 โฌ |
| Burgundy | Domaine Jacob, Corton Charlemagne Grand Cru | white | 2023 | 75cl | 3 | 110 โฌ |
| Burgundy | Nicole Lamarche, Echezeaux Grand Cru | red | 2020 | 75cl | 5 | 142 โฌ |
| Burgundy | Nicole Lamarche, Echezeaux Grand Cru | red | 2023 | 75cl | 8 | 142 โฌ |
| Burgundy | Hubert Lamy, Saint Aubin 1er cru Clos du Meix | white | 2023 | 75cl | 24 | 58 โฌ |
| Burgundy | Hubert Lamy, Chassagne Montrachet La Goujonne Vieilles Vignes | red | 2022 | 75cl | 5 | 50 โฌ |
| Burgundy | Hubert Lamy, Chassagne Montrachet La Goujonne VV rouge | red | 2023 | 75cl | 5 | 50 โฌ |
| Burgundy | Dugat Py, Charmes Chambertin Grand Cru | red | 2014 | 75cl | 5 | 270 โฌ |
| Burgundy | Armand Rousseau, Chambertin Clos de Beze Grand Cru | red | 2013 | 75cl | 1 | 1,700 โฌ |
| Burgundy | Theullot Juillot, Mercurey 1er cru Les Combins | red | 2022 | 75cl | 1 | 26 โฌ |
| Burgundy | Theullot Juillot, Mercurey 1er cru Les Croichots | red | 2022 | 75cl | 1 | 25 โฌ |
| Burgundy | Verget, Saint Veran Lieu Interdit | white | 2023 | 75cl | 6 | 23 โฌ |
| Burgundy | Verget, Saint Veran Vignes de St Claude Vieilles vignes | white | 2024 | 75cl | 6 | 21 โฌ |
| Burgundy | Verget, Pouilly Fuissรฉ Les Combes Vieilles vignes | white | 2024 | 75cl | 6 | 30 โฌ |
| Burgundy | Verget, Pouilly Fuissรฉ 1er cru Sur la Roche | white | 2024 | 75cl | 6 | 30 โฌ |
| Burgundy | Vincent Dancer, Meursault Les Corbins | white | 2018 | 75cl | 1 | 120 โฌ |
| Burgundy | Vincent Dancer, Chassagne Montrachet | white | 2018 | 75cl | 1 | 120 โฌ |
| Bordeaux | Lafite Rothschild (dirty label) | red | 1973 | 75cl | 2 | 190 โฌ |
| Bordeaux | Lafite Rothschild (dirty label) | red | 1976 | 75cl | 2 | 380 โฌ |
| Bordeaux | Chateau Latour, pauillac (slightly low level) | red | 1976 | 75cl | 2 | 380 โฌ |
| Bordeaux | Chateau Margaux | red | 1978 | 75cl | 1 | 240 โฌ |
| Bordeaux | Pichon Comtesse | red | 1979 | 75cl | 3 | 120 โฌ |
| Bordeaux | Yquem (owc1) | white | 2020 | 75cl | 2 | 220 โฌ |
| Bordeaux | Y d’Yquem (owc1) | white | 2016 | 75cl | 6 | 150 โฌ |
| Bordeaux | Y d’Yquem | white | 2017 | 75cl | 6 | 150 โฌ |
| Bordeaux | Y d’Yquem | white | 2018 | 75cl | 6 | 150 โฌ |
| Rhรดne | Domaine du Banneret, Chateauneuf du Pape | red | 2021 | 75cl | 12 | 41 โฌ |
| Rhรดne | Domaine du Banneret, Chateauneuf du Pape | red | 2022 | 75cl | 24 | 40 โฌ |
| Rhรดne | Eddy Feraud, Chateauneuf du Pape Terre de Pensรฉes | red | 2021 | 75cl | 5 | 38 โฌ |
| Rhรดne | Eddy Feraud, Chateauneuf du Pape Terre de Pensรฉes | red | 2022 | 75cl | 5 | 38 โฌ |
| Rhรดne | Gramenon, Cรดte du Rhรดne Sierra du Sud | red | 2024 | 75cl | 8 | 17 โฌ |
| Rhรดne | Gramenon, Cรดte du Rhรดne La Sagesse | red | 2024 | 75cl | 8 | 21 โฌ |
| Rhรดne | Gramenon, Cรดte du Rhรดne L’Emouvante | red | 2024 | 75cl | 8 | 25 โฌ |
| Rhรดne | Henri Bonneau, Rรฉserve des Celestins | red | 2006 | 75cl | 3 | 320 โฌ |
| Rhรดne | Henri Bonneau, Rรฉserve des Celestins | red | 2012 | 75cl | 2 | 250 โฌ |
| Rhรดne | Jamet, Cรดte Rรดtie Fructus Voluptas | red | 2024 | 75cl | 6 | 59 โฌ |
| Rhรดne | La Manarine, Chateauneuf du Pape | red | 2018 | 75cl | 12 | 30 โฌ |
| Languedoc | Clas Mani, Cassagne et Vitaille | red | 2017 | 75cl | 12 | 39 โฌ |
| Loire | Clas Mani, Cassagne et Vitaille | red | 2017 | 75cl | 12 | 39 โฌ |
| Portugal | Madere Century Malmsey Solera 1900 Henrique & Henrique | white | 1900 | 75cl | 1 | 400 โฌ |
